ITC – T-10AP/ T-20AP/ T-40AP/ T-60AP/ T-120AP/T-240AP Desktop Mixer Amplifier
Brand Name:Â | ITC |
Part Number: | T-35M/T-60M |
Product Type:Â | ITC – T-10AP/ T-20AP/ T-40AP/ T-60AP/ T-120AP/T-240AP Desktop Mixer Amplifier |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
ITC – T-10AP/ T-20AP/ T-40AP/ T-60AP/ T-120AP/T-240AP Desktop Mixer Amplifier
DETAILS:
ITC – T-10AP/ T-20AP/ T-40AP/ T-60AP/ T-120AP/T-240AP Desktop Mixer Amplifier
Description:
- Desktop type professional power amplifier with preamplifier.
- Provide regional power amplification for the broadcasting system, suitable for large, medium and small places of broadcasting amplification.
Features:
- Standard desktop design, elegant craftsmanship, high-grade temperament.
- With 2 MIC inputs (panel MIC input priority is higher than rear panel MIC input), 2 channel AUX input and 1 channel TEL input.
- There are three levels of priority between channels (priority is TEL>MIC1>AUX).
- The panel has knobs to independently adjust the volume of the MIC, TEL and AUX channels. There are Bass and Treble adjustment knobs.
- Support short circuit, overload, overheat protection.
- Two kinds of power output methods: constant pressure output 100V, 70V; constant resistance output 4 ~ 16Ω.
Specifications:
Model | T-10AP | T-20AP | T-40AP | T-60AP | T-120AP | T-240AP | |||||
Rated Power Output | 10W | 20W | 40W | 60W | 120W | 240W | |||||
Speaker Outputs | 70V, 100V & 4~16Ω | ||||||||||
Input Sensitivity & Impedance | MIC1, 2, 3: 5mV/600Ω, Unbalanced TRS input | ||||||||||
MIC1: ±2.5mV/2KΩ | |||||||||||
TEL: ±175mV/10KΩ | |||||||||||
AUX: 350mV/10KΩ, Unbalanced RCA input | |||||||||||
Output Sensitivity & Impedance | LINE OUT: 1V/470Ω, Unbalanced RCA output | ||||||||||
Overload Electromotive Force | MIC 1, 2, 3: >10dB | ||||||||||
MIC1:Â >15dB | |||||||||||
AUX: >15dB, Unbalanced RCA input | |||||||||||
TEL:Â >12dB | |||||||||||
Tone | Bass: ±10dB, Treble: ±10dB | ||||||||||
Frequency Response | 50Hz~16KHz (+1dB, -3dB) | ||||||||||
S/N Ratio | MIC: 66dB, AUX: 80dB | ||||||||||
THD | Less than 0.5% at 1KHz, 1/3 rated power | ||||||||||
Muting Function | MIC 1 overrides other input signals with 30dB attenuation | ||||||||||
Cross talk | ≥50dB | ||||||||||
Phantom Power | +48V | ||||||||||
Cooling | Button-up convert automatic cool | ||||||||||
Protection | High temp, overload & short-circuit | ||||||||||
Power Supply | ~110V-230V 50/60Hz | ||||||||||
Power Consumption | 20W | 40W | 70W | 100W | 200W | 340W | |||||
Weight | 1.8kg | 3.56kg | 4.6kg | 7.8kg | 9.2kg | 11.5kg | |||||
Dimensions | 200 x 153 x 45mm | ||||||||||
Finish | Panel: aluminum plate, black | ||||||||||
Case:Â SPCCÂ Panel | |||||||||||
Additional information
Power (Mega Watt) | 10 MW, 120 MW, 20 MW, 240 MW, 40 MW, 60 MW |
---|
Brand
ITC
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.