Huawei – eKitEngine AP371
Brand Name:Â | Huawei |
Part Number: | AP371 |
Product Type:Â | Huawei – eKitEngine AP371 |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
Huawei – eKitEngine AP371
DETAILS:
Huawei – eKitEngine AP371
SPECIFICATION:
Item | Specification |
Installation Type |
|
Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 61 mm x 231 mm x 203 mm (2.40 in. x 9.09 in. x 7.99 in.) |
Weight without packaging [kg(lb)] | 0.47 kg (1.04 lb) |
Weight with packaging [kg(lb)] | 0.69 kg (1.52 lb) |
Storage | NAND Flash 256 MB |
Console port | Bluetooth serial port (reserved only) |
Maximum power consumption [W] | 13.60 (excluding USB) |
Maximum heat dissipation [BTU/hour] | 44.1 BTU/hour |
Power supply mode |
|
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10%
PoE: 802.3at/af |
Service port surge protection | PoE port:
Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2500 Mbit/s auto-sensing |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | The USB function is unavailable and will be supported through software upgrade in the future. |
BLE | BLE5.4 |
Radio number | 2 |
Operating frequency band |
|
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2
Radio 1 (5 GHz): 2×2 |
Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be
5 GHz:802.11a/n/ac/ac Wave 2/ax/be |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4 GHz:
4 dBi/chain (peak gain) 1 dBi (combined gain) 5 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) BLE: 4 dBi (peak gain) |
Maximum transmit power | 2.4 GHz:
20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power) |
Singal radio transmit power [dBm] | 2.4G: -10 dBm to 20 dBm/chain
5G: -10 dBm to 20 dBm/chain |
MTBF [year] | 158.215 year |
MTTR [hour] | 2 hour |
Frequency stability [ppm] | +/-20 |
802.3at power supply description | No function is limited. |
802.3af power supply description | The USB function is not supported. Other functions are not restricted. |
DC power supply description | No function is limited. |
Brand
Huawei
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.