Huawei – S220-8T4S Gigabit Ethernet Switch
Brand Name:Â | Huawei |
Part Number: | S220-8T4S |
Product Type:Â | Huawei – S220-8T4S Gigabit Ethernet Switch |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
Huawei – S220-8T4S Gigabit Ethernet Switch
DETAILS:
Huawei – S220-8T4S Gigabit Ethernet Switch
SPECIFICATION:
Overview
Item | Details |
Description | S220-8T4S(8*10/100/1000BASE-T ports, 4*GE SFP ports, built-in AC power) |
Part Number | 98012551 |
Model | S220-8T4S |
First supported version | V600R023C10SPC600 |
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 250.0 mm x 180.0 mm (1.72 in. x 9.84 in. x 7.09 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 250.0 mm x 187.0 mm (1.72 in. x 9.84 in. x 7.36 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 370.0 mm x 380.0 mm (3.54 in. x 14.57 in. x 14.96 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 1.41 kg (3.11 lb) |
Weight with packaging [kg(lb)] | 2.22 kg (4.89 lb) |
Typical power consumption [W] | 15.95 W |
Typical heat dissipation [BTU/hour] | 54.42 BTU/hour |
Maximum power consumption [W] | 21.52 W |
Maximum heat dissipation [BTU/hour] | 73.43 BTU/hour |
Static power consumption | 10.52 |
MTBF [years] | 75.32 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 44.5 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 32.5 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.