Huawei – S530-24T4XE Gigabit Ethernet Switch
Brand Name:Â | Huawei |
Part Number: | S530-24T4XE |
Product Type:Â | Huawei – S530-24T4XE Gigabit Ethernet Switch |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
Huawei – S530-24T4XE Gigabit Ethernet Switch
DETAILS:
Huawei – S530-24T4XE Gigabit Ethernet Switch
SPECIFICATIONS:
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 5.4 kg (11.9 lb) |
Weight with packaging [kg(lb)] | 7.3 kg (16.09 lb) |
Typical power consumption [W] | 26.20 W |
Typical heat dissipation [BTU/hour] | 89.40 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption | 23.2 |
MTBF [years] | 168.93 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 1 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Redundant power supply | 1+1
Power modules without fans and power modules with fans cannot be installed in the same chassis. |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude ranges from 1800 to 5000 meters (5906 to 16404 feet), the highest operating temperature decreases correspondingly.
Specifically, for every 220 meters (722 feet) increase in altitude, the maximum operating temperature reduces by 1°C (1.8°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] |
|
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |
Brand
Huawei
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.