Huawei – S530-48S4XE Gigabit Ethernet Switch
Brand Name:Â | Huawei |
Part Number: | S530-48S4XE |
Product Type:Â | Huawei – S530-48S4XE Gigabit Ethernet Switch |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
Huawei – S530-48S4XE Gigabit Ethernet Switch
DETAILS:
Huawei – S530-48S4XE Gigabit Ethernet Switch
SPECIFICATION:
Overview
Item | Details |
Description | S530-48S4XE(48*GE SFP ports, 4*10GE SFP+ ports, 2*12GE stack ports, with 1*AC power module) |
Part Number | 98012558 |
Model | S530-48S4XE |
First supported version | V600R023C10SPC600 |
Remarks |
|
Technical Specifications
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 6.0 kg (13.23 lb) |
Weight with packaging [kg(lb)] | 7.9 kg (17.42 lb) |
Typical power consumption [W] | 72.3 W |
Typical heat dissipation [BTU/hour] | 246.69 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption | 31.5 |
MTBF [years] | 78.95 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 43.8 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 31.80 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 2 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Redundant power supply | 1+1
Power modules without fans and power modules with fans cannot be installed in the same chassis. |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Power supply surge protection [kV] |
|
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.