ITC – T-160DS/ T-1120DS/ T-1240DS/ T-1350DS/T-1500DS/ T-1650DS Digital Mixer Amplifier
Brand Name:Â | ITC |
Part Number: | T-160DS/ T-1120DS/ T-1240DS/ T-1350DS/T-1500DS/ T-1650DS |
Product Type:Â | ITC – T-160DS/ T-1120DS/ T-1240DS/ T-1350DS/T-1500DS/ T-1650DS Digital Mixer Amplifier |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
ITC – T-160DS/ T-1120DS/ T-1240DS/ T-1350DS/T-1500DS/ T-1650DS Digital Mixer Amplifier
DETAILS:
ITC – T-160DS/ T-1120DS/ T-1240DS/ T-1350DS/T-1500DS/ T-1650DS Digital Mixer Amplifier
Description:
Provide regional power amplification for broadcasting systems, suitable for broadcasting systems such as clubs, stadiums, shopping malls, etc. that require multi-channel high-power pure back-end amplifiers.
Features:
- Using high-efficiency Class D amplifier circuit and built-in high-efficiency switching power supply, making the overall efficiency as high as 85%.
- The product adopts reasonable heat dissipation layout inside, so that the product can keep the working temperature below 55 degrees even in extremely harsh working environment, which greatly prolongs the service life of the equipment.
- Using 1U standard 19-inch industrial cabinet design.
- 1-channel digital power amplifier with 100V or 4-16Ω output terminal.
- Support fault output function, can remotely monitor the working status of power amplifier equipment.
- The product has short circuit, overload and overheat protection.
- Support 1 channel independent power supply function.
- 85% high efficiency amplifier with low power loss and low heat generation.
- With 1 channel European terminal balanced input, 1 channel European terminal output.
Specifications:
Model | T-160DS | T-1120DS | T-1240DS | T-1350DS | T-1500DS | T-1650DS | ||||
Rated Power Output | 60W | 120W | 240W | 350W | 500W | 650W | ||||
Rated Output | 100V/4-16Ω | |||||||||
Input Sensitivity | ±385mV/20KΩ,Balance input | |||||||||
(impedance) | ||||||||||
Overload Source
Electromotive Force |
>11dB | |||||||||
Frequency Response | 80Hz~16KHz (+1, -3dB) | |||||||||
Signal-to-noise Ratio | ≥85dB | |||||||||
THD | ≤0.1% at 1KHz, 1/3 Rated power | |||||||||
Control | Remote power control and fault indication | |||||||||
Indicator Light | Signal, peak, protection, power | |||||||||
Protection | Overheat, overload, short circuit | |||||||||
Cooling | Fan forced cooling | |||||||||
Power Supply | ~220V/50Hz | |||||||||
Power Consumption | 90W | 160W | 300W | 600W | 750W | 900W | ||||
Dimension | 484×315×44mm | |||||||||
Weight | 3.3kg | 3.6kg | 3.7kg | 3.8kg | 3.9kg | 4.1kg | ||||
Additional information
Power (Mega Watt) | 120 MW, 240 MW, 350 MW, 500 MW, 60 MW, 650 MV |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.