ITC – T-77240Z/ T-77350Z/ T-77500Z Rack Mount Economic 8-zone IP Amplifier
Brand Name:Â | ITC |
Part Number: | T-77240Z/ T-77350Z/ T-77500Z |
Product Type:Â | ITC – T-77240Z/ T-77350Z/ T-77500Z Rack Mount Economic 8-zone IP Amplifier |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
ITC – T-77240Z/ T-77350Z/ T-77500Z Rack Mount Economic 8-zone IP Amplifier
Details:
ITC – T-77240Z/ T-77350Z/ T-77500Z Rack Mount Economic 8-zone IP Amplifier
Description:
Installed in weak power room or sub-control room of each broadcast management area, it has built-in high-fidelity power amplifier, suitable for the halls, corrido
Feature:
- Standard 19inch rack design, black alumina panel, solid handle, the appearance is very high-end.
- Industrial-grade LCD display in 3.4-inch, which can clearly display most dot matrix patterns and machine working status; available to control the play/ pause, flexible and simple operation.
- With embedded computer and DSP audio processing technology.
- Built-in 1-channel network hardware audio decoding module, to achieve network transmission 16-bit CD audio quality audio signal.
- 1-channel (AUX) and 1 microphone (MIC) input interface, support without internet local paging function.
- 1-channel EMC input interface, input emergency alarm voice signal is direct connection (Without switching), with the highest priority.
- Built-in 3-level priority settings
- EMC is the highest priority.
- The network alarm signal have higher priority over MIC, AUX and network background music signals.
- MIC has higher priority over AUX and network background music signals.
- AUX and network background music at the same priority level.
- Digitalized products, easy expansion, not limited by geographical location, easy to installation.
- It Support remote hardware upgrade of the terminal, to reduce maintenance burdens and make more simple operation.
Specifications:
Model | T-77240Z | T-77350Z | T-77500Z | |||
Network Interface | Standard RJ45 input | |||||
Transmission Rate | 100Mbps | |||||
Support Protocol | TCP/IP, UDP | |||||
Audio Format | MP3 | |||||
Audio Mode | 16 bits CD sound quality | |||||
Sampling Rate | 8KHz~48KHz | |||||
EMC Input Sensitivity | 775mV  (Unbalance) | |||||
AUX Input Sensitivity | 350mV  (Unbalance) | |||||
MIC Input Sensitivity | 5mV   (Unbalance) | |||||
AUX Output Amplitude | 1000mV  2 RCA output | |||||
AUX Output Impedance | 470Ω | |||||
Treble Adjustment Range | ±10dB | |||||
Bass Adjustment Range | ±10dB | |||||
Rated Power | 240W | 350W | 500W | |||
Power Consumption | 370W | 540W | 750W | |||
Standby Power | <10W | |||||
Consumption | ||||||
Frequency Response | 80Hz~16KHz +1/-3dB | |||||
THD | ≤1% | |||||
SNR | >65dB | |||||
Output Method | 100V constant pressure output | |||||
Circuit Protection | DC Output, Overload, Overtemperature, | |||||
Short Circuit Protection Circuit | ||||||
Working Temperature | 5℃~40℃ | |||||
Working Environment | 20% ~80% relative humidity, no condensation | |||||
Humidity | ||||||
Input Power | ~220V 50Hz | |||||
Dimension | 484 x 359 x 132mm | |||||
Weight | 13.7Kg | 15.5Kg | 18Kg |
Additional information
Power (Mega Watt) | 240 MW, 350 MW, 500 MW |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.