ITC – 110”all-in-one LED display
Brand Name: | ITC |
Part Number: | TV-W110-YZA |
Product Type: | ITC – 110”all-in-one LED display |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
ITC – 110”all-in-one LED display
Details:
ITC – 110”all-in-one LED display
Description:
With highly integration and in-depth development, it has its own operating system and built-in applications; it has the characteristics of seamless splicing, perfect display, long service lifespan, fast frame changing speed, high refresh rate, good uniformity, wide viewing angle, high grayscale, natural color reproduction, etc.
Feature:
- Adopt no “lower forehead” design and ultra-narrow frame, with screen ratio of up to 99%, that are beautiful and elegant. The aluminum alloy frame adopts anti-collision rounded corner design for safer using.
- Built-in dead pixel elimination algorithm, it can automatically identify failed lamp beads, and eliminate all caterpillar phenomenon caused by open circuit.
- This software is developed and customized based on the Android system. It has writing, browsing, sharing, and collaboration four functions.
- The operation is smooth and the application scenarios are rich.
- Built-in hidden antenna (WIFI, AP, Bluetooth), can realize Wi-Fi wireless Internet connection and AP wireless hotspot transmission at the same time.
- Support bluetooth 4.0, can connect Bluetooth remote control, Bluetooth mouse, Bluetooth keyboard, Bluetooth speaker and other peripherals.
- Three optional installation methods: wall mounted, floor stand and hoisting.
-
Specification:
Display size | 110 inch |
Display resolution | 1920×1080 |
Display screen size | 2440mm*1372mm (W*H) |
Product size (with frame) | 2447mm*1379mm (W*H) |
LED encapsulation | SMD1010 black light |
Pixel pitch | 1.27mm |
Resolution | 619414 pixels/m² |
Lamp bead/IC | NATIONSTAR copper wire/high fresh rate |
Pixel configuration | 1R1G1B |
Module resolution | 120*270 |
Module size (mm) | 152.5*343 |
Cabinet resolution | 480*270 |
Cabinet size (mm) | 610*343 |
Cabinet weight | ≤5.3Kg/pc |
Working voltage | DC+4.2V |
Best viewing distance | ≥3.8m |
Horizontal viewing angle | ≥175° |
Vertical viewing angle | ≥175° |
Maintenance method | Front maintenance |
Drive device | Constant current drive |
Refresh rate | ≥3840Hz |
Frame rate | ≥60Hz |
Scanning method | 45S |
Brightness | 0-800CD/m² |
Grayscale | 12/14/16bit |
Contrast | ≥10000:1 |
Attenuation rate (after 3-year work) | ≤15% |
Brightness adjustment method | 0~100% |
MTBF | ≥20000H |
Lifespan | ≥100000H |
Failed rate | ≤1/100000 and no continuous failed pixels |
Storage temperature | -35℃~+85℃ |
Working temperature | -20℃~+60℃ |
Working voltage (AC) | AC 90-270V 50Hz/60Hz |
Average power consumption | ≤733W |
Maximum power consumption | ≤2200W |
Cabinet material | Die-cast aluminum cabinet |
Weight | 96kg (without mounting bracket) |
Brightness uniformity | ≥99% |
Protection class | IP5X |
Brand
ITC
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.