T-7860/ T-78120/ T-78240/ T-78350/ T-78500 IP PA Sytem Amplifier
Brand Name: | ITC |
Part Number: | T-7801 |
Product Type: | ITC – T-7860/ T-78120/ T-78240/ T-78350/ T-78500 IP PA Sytem Amplifier |
Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
Warranty: | Manufacturer Standard Warranty |
Description
ITC – T-7860/ T-78120/ T-78240/ T-78350/ T-78500 IP PA System Amplifier
Details:
ITC – T-7860/ T-78120/ T-78240/ T-78350/ T-78500 IP PA System Amplifier
Description:
Installed in the weak current room or control room, built in with power amplifier, corridors, indoor and outdoor areas.
Features:
- Standard 19-inch rack-mounted design, full-aluminum industrial panel, 4.3-inch TFT color LCD screen, infrared receiving function for remote control.
- Graphical volume adjustment interface to adjust the volume of network programs, local MIC, and local AUX.
- Real-time display of status information such as program broadcast, IP address, MAC address, and so on; support stopping the program broadcast with one button.
- The Luna cloud-based server has high security and excellent stability, and supports 7×24 hours of continuous work.
- Rich network access methods, including DHCP automatic allocation access, fixed IP address access, etc.
- Communication protocol: TCP/IP, UDP, IGMP (multicast), IETF SIP; audio format: MP3, WMA, WAV.
- Support short-circuit restoring the factory settings, which is convenient for system maintenance and management to the greatest extent.
- Support multiple user switching, support customized user function permissions.
- Support viewing equipment status and managing equipment information through system background WEB.
- Support the PA system remotely upgrading the terminal firmware, reducing the work intensity of maintenance personnel.
Specifications:
Model | T-7860 | T-78120 | T-78240 | T-78350 | T-78500 | |||||||
Network Interface | Standard RJ45 input | |||||||||||
Transmission Rate | 100Mbps | |||||||||||
Protocol | TCP / IP, UDP, IGMP (multicast), IETF SIP | |||||||||||
Audio Format | Mp3, WMA, WAV | |||||||||||
Audio Mode | 16 bit CD level | |||||||||||
Sampling Rate | 8K~48KHz | |||||||||||
AUXÂ Input | 1Â group | |||||||||||
AUXÂ Sensitivity | 350mV | |||||||||||
EMCÂ Input | 1Â group | |||||||||||
EMCÂ Sensitivity | 775mV | |||||||||||
Local MIC Input | 1 group (optional f front or rear panel | |||||||||||
TRS interface or 3.5mm interface) | ||||||||||||
Local MIC Sensitivity | TRS interface 5mV, 3.5mm interface 10mV | |||||||||||
Line output | 1 group | |||||||||||
Line output level/impedance | 1000mV/470Ω | |||||||||||
Earphone Output Connector | 3.5mm interface | |||||||||||
Earphone load | 32Ω | |||||||||||
Monitor MIC | 1 group | |||||||||||
Monitor MIC Sensitivity | 10mV | |||||||||||
USB | Maximum support 4T USB device; load <0.1A | |||||||||||
SD | Maximum support 128G / SDXC card | |||||||||||
Power Consumption | 80W | 160W | 320W | 460W | 650W | |||||||
Standby power consumption | <10W | <10W | <10W | <10W | <10W | |||||||
Power Output | 60W | 120W | 240W | 350W | 500W | |||||||
Frequency Response | 80Hz~16KHz  -3dB/+1dB | |||||||||||
THD | ≤1% | |||||||||||
SNR | >65dB | |||||||||||
Short -circuit Input | 0V / 3.3V, support dry contact input | |||||||||||
Short-circuit Output | Maximum 3A/30VDC dry contact output | |||||||||||
Protection Circuit | DC output, overload, over temperature, | |||||||||||
short circuit protection | ||||||||||||
Operating Temperature | 5℃~40℃ | |||||||||||
Operating Humidity | 20%~80% relative humidity, non-condensation | |||||||||||
Working Voltage | ~190-240V 50-60Hz | |||||||||||
Standby power consumption | <10W | |||||||||||
Size | 484 x 327.5 x 88 mm | 484 x 385 x 132 mm | ||||||||||
Weight | 8.4Kg | 9.6Kg | 14.0Kg | 16.5Kg | 18Kg |
Additional information
Power (Mega Watt) | 120 MW, 240 MW, 350 MW, 500 MW, 60 MW |
---|
Brand
ITC
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.